FEATURES
TAKE A CLOSER LOOK
SPECIFICATIONS
YOUR BIKE IN DETAIL
Engine
Engine Type | 999cc liquid-cooled OHC Unicam parallel-twin four-stroke, 4 valves/cylinder |
Displacement (CC) | 999cc |
Bore and Stroke | 92.0 x 75.15 |
Compression Ratio | 10:01:00 |
Ignition | Full transistorized ignition |
Transmission
Starter | Electric |
Gearbox | 6-speed fully Automatic DCT w/ Sport mode, paddle-shift manual |
Transmission | 6-speed Automatic DCT |
Wheels, Suspension & Brakes
Suspension Front | Independent double-wishbone; 267mm travel |
Suspension Rear | Independent double-wishbone; 254mm travel |
Brakes Front | Hydraulic w/ (2) 210mm discs |
Brakes Rear | Hydraulic w/ (2) 210mm discs |
Tyres Front | 27 x 9 x 14 |
Tyres Rear | 27 x 11 x 14 |
Dimensions & Weight
Wheelbase | 2037mm |
GroundClearance | 328mm |
Kerb Weight | 777kg |
Fuel Capacity | 29.9 litres (6.4 litres reserve) |
Dimensions | 2961mm(L) x 1598mm(W) x 1938mm(H) |
Towing Capacity | 1134kg |
WHY CHOOSE A HONDA
OTHER MUV: MULTI-PURPOSE UTILITY VEHICLES